Please see Product Registration Overview for the policies surrounding testing and registration.
Testing Services Fee apply to every submission. Registration Fee shall only apply to successful test campaigns. Testing service fees may differ if you are contracting with a partner lab.
TABLE OF CONTENTS
FOUNDATION Fieldbus Products
Host Profile Testing and Registration Services | New Registration Certificate Fee ($US) | Existing Re-Registration Certificate Fee ($US) | Testing Services Fee ($US) |
FF Host Profile | $2,500 | $750 | $4,000 |
FF Host Profile (Rebranded Host) | $2,500 | $750 | $2,500 |
FF FDI Host (Requires previously registered FF Host or must be performed in conjunction with FF Host Profile test.) | $12,000 | $7,500 | $10,000 |
Field Device Testing and Registration Services | New Registration Certificate Fee ($US) | Existing Re-Registration Certificate Fee ($US) | Testing Services Fee ($US) |
FF Field Device | $2,500 | $750 | $2,450 |
FF Field Device (Device Family) | $5,000 | $1,500 | $2,450 |
FF Field Device (Private Label or Rebranded Device) | $2,500 | $750 | $1,000 |
Device Support File Testing and Registration Services | New Registration Certificate Fee ($US) | Existing Re-Registration Certificate Fee ($US) | Testing Services Fee ($US) |
EDD/CF Testing * | N/A - included in fee for initial device registration | $250 | $250 - Self-Test Audit $500.00 - FCG Lab Test ($550 - FCG Lab Test beginning 2022) |
EDD/CF Testing (Device Family) * | N/A - included in fee for initial device registration | $500 | $250 - Self-Test Audit $500 - FCG Lab Test ($550 - FCG Lab Test beginning 2022) |
FDI Device Package ** | N/A - included in fee for initial device registration | $250 *** | $500 - FCG Lab Test ($550 - FCG Lab Test beginning 2022) |
Note: * Only a licensed user of the ITK with active maintenance can self-test device support files. ** FDI Packages are excluded from the self-test program. Requires sample of the registered device to be sent to our lab. *** FDI Packages that only need resigning (no other changes) are done at no charge. | |||
H1 Physical Layer Testing and Registration Services | New Registration Certificate Fee ($US) | Existing Re-Registration Certificate Fee ($US) | Testing Services Fee ($US) |
FF H1 Physical Layer * | N/A - included in fee for initial device registration | $250 | $250 ** |
FF H1 Physical Layer (Device Family) * | N/A - included in fee for initial device registration | $500 | $250 ** |
Note: * Fees are for re-registration of an H1 Physical Layer that is changed after official device registration. Pre-testing of an H1 PHY is not included. ** FCG Audit with device sample may be required. | |||
Communication Stack Testing and Registration Services | New Registration Certificate Fee ($US) | Existing Re-Registration Certificate Fee ($US) | Testing Services Fee ($US) |
FF H1 Stack * | $2,000 | $750 | $3,000 |
FF HSE Stack (HSE LD or HSE ROM) * | $2,000 | $750 | $1,750 |
Note: * Registration of a stack is not a requirement of the device registration program. Stack registration is for stack developers who wish to resell their stack. | |||
Network Component Testing and Registration Services | New Registration Certificate Fee ($US) | Existing Re-Registration Certificate Fee ($US) | Auditing Services Fee per Report ($US) |
FF H1 Cable | $750 | N/A | $500 |
FF Device Couplers | $750 | $250 | $500 |
FF Power Supply/Conditioners | $750 | $250 | $500 |
FF Power Supply/Conditioners (Family) | $2,000 | $750 | $500 |
HART Protocol Products
Host Profile Testing and Registration Services | New Registration Certificate Fee ($US) | Existing Re-Registration Certificate Fee ($US) | Testing Services Fee ($US) |
HART EDD Host * | $12,000 | N/A | $10,000 *** |
HART FDI Host ** | $12,000 | $7,500 | $10,000 *** |
Notes: * Host testing is currently an FieldComm Group Witnessed Test. FieldComm Group will quote the service on request. The fee for witness (audit) and testing will vary based on scope, time, materials and travel (if necessary). Host/Master developers and vendors will be required to submit a complete test plan for review before the final registration process is completed. ** FDI Host test for HART requires previously registered HART Host or must be performed in conjunction with HART Host test. *** Includes up to 5 days pre-audit review and up to 5 days onsite. Additional test time may apply. | |||
Field Device Testing and Registration Services | New Registration Certificate Fee ($US) | Existing Re-Registration Certificate Fee ($US) | Testing Services Fee ($US) |
Pre-Tested HART or WirelessHART Field Device or Adapter Submission (Requires all pre-test results on current released test system. Additional test time may apply for additional services not included in testing. Testing fee will be re-assessed on each attempt) | $2,000 | $2,000 | $1,500 |
HART or WirelessHART Field Device (Device Family) (Devices with same Manufacturer ID and Device Type but different model names due to physical sensors or configuration.) | $5,000 | $2,000 | $2,450 |
HART Private Label (OEM) or Rebranded Device Registration (Device that is identical to HART Registered device but sold by a different manufacturer.) | $2,000 | $2,000 | $750 |
FieldComm Group Device Testing and Registration Package for HART or WirelessHART Field Devices (FieldComm Group will run all tests to generate necessary logs and scope traces. Pre-test results are not required.) | $2,000 | $2,000 | $8,500 |
Device Support File Testing and Registration Services | |||
HART EDD | $2,000 | $500 | $500 ** ($550 beginning 2022) |
FDI Device Package Submission * | $2,000 | $500 *** | $500 ** ($550 beginning 2022) |
Note: * FDI Device Package Registration requires a sample of the HART-Registered device -or- submission of the device for registration in conjunction with the FDI Device Package submission. FDI Package test and registration includes registration of the EDD if the source code builds the encoded files without errors. ** Testing Service Fee shall apply on each attempt to submit an EDD or FDI Package. *** FDI Packages that only need resigning (no other changes) are done at no charge. |
Ethernet-APL Products
Registration Fee ($US) | Audit Fee ($US) | |
Ethernet-APL Physical Layer Products | $1,000 | $500 |
Miscellaneous Costs
Costs and Fees | Pricing ($US) | Notes |
Additional testing, Auditing services, Flashing device firmware | $250/hour | Minimum of 4 hours per day for device and host testing. |
HART EDD additional testing for redefinitions of Standard items | $500 | Redefine applied to standard objects requires additional resources to test and qualify for registration. |
Legacy Test System Setup | $500 | Needed for older Private Label products; legacy FF device testing. |
Registered Product Name Update Fee | $480 | Change the string name of a HART device after a registration is completed. |
Registered Device to Family Conversion Fee | $2,500 | Add device model names to an existing registration. |
Registered Device Family Member Add-On Fee | $500 | Add a single device model name to an existing device family. |
SLT Testing | $1,000 | Not for a registration test campaign. Contract FieldComm Group to run SLT and provide the result. |
Domestic Travel within the Continental US | $112.50 per hour | Not to exceed 8 hours |
International Travel | $112.50 per hour | Not to exceed 16 hours |