Current list of FOUNDATION Fieldbus Manufacturer IDs
Print
Modified on: Thu, 16 Oct, 2025 at 10:34 AM
| 000101 | K-TEK |
| 000102 | KNICK |
| 000103 | MOBREY |
| 000104 | METROVAL |
| 000105 | Microcyber Corporation |
| 000106 | Enertork LTD. |
| 000107 | KEM Kueppers |
| 000108 | ISE-MAGTECH |
| 000109 | SAIC |
| 00010A | Endress+Hauser SICK |
| 000110 | Forbes Marshall |
| 000111 | TURCK |
| 000112 | NPK VIP |
| 000118 | Hengchun Electronics Co., Ltd.
|
| 000123 | VORTEK |
| 00012C | KROHNE |
| 000131 | DREHMO GmbH |
| 00014D | Rockwell Automation |
| 000150 | ELEMER |
| 000156 | AMETEK Magnetrol |
000168
| BEIJING MASTER
|
| 000186 | Beite Instrument |
| 000188 | Tefulong Group Co., Ltd. |
| 000189 | Xingshen Instrument |
00018A
| RegSensor
|
| 0001BF | Valmet Automation |
| 0001DC | Detcon |
| 0001F4 | R. STAHL SCHALTGERAETE |
| 0001FD | Fieldbus Diagnostics LLC |
| 000210 | DTR Automation |
| 000211 | Heinrichs Messtechnik |
| 000212 | CQSIC Co., Ltd |
| 000220 | Sierra Instruments |
| 000246 | Brooks Instrument |
| 000302 | SMAR |
| 000309 | Fuji Electric Co., Ltd. |
| 000310 | Micro Motion, Inc. |
| 000311 | Xi'an guo yi ce kong
|
| 000313 | Dandong Top Instrument |
| 000318 | Micro Sensor |
| 000320 | ABB |
| 000346 | Power-Genex Ltd. |
| 000365 | Tianjin Sure Instrument |
| 0003E7 | Sinoto |
| 0003E8 | SHIP STAR |
| 00043E | OVAL Corporation |
| 000457 | Ohmart/Vega Corp |
| 0004D2 | Fisher Rosemount Per Tc |
| 000616 | LEEG |
| 000666 | AtomHorizon Electric
|
| 0006B0 | WIKA |
| 000777 | Relcom, Inc. |
| 0007B0 | Moore Industries |
| 0007D0 | PR Electronics |
| 0007D1 | NOHKEN INC. |
000858
| Kaifeng Instrument
|
| 000888 | SUPCON |
| 0008F0 | DET-TRONICS |
0008FF
| HOFFER MEASURING
|
| 000900 | HKC_Actuator
|
| 00094A | Koso Service Co., Ltd. |
| 00094B | Rexa, Koso America |
| 000993 | Hollysys |
| 000A1C | Anderson Instrument Co. |
| 000C07 | NAIQI |
| 000D90 | Manometer Factory LLC |
| 000DDF | BONRAY |
| 000E05 | Valmet Flow Control Oy
|
| 001000 | Beck, Harold & Sons |
| 001151 | Rosemount Inc. |
| 001152 | L&J engineering |
| 001167 | Dynamic Flow Computers |
| 001199 | Metran |
| 0017C9 | Walsn Enterprise Ltd. |
| 001988 | Hawk |
| 001D6D | Hach Company |
| 002000 | EIM CONTROLS |
| 0021C3 | Buerkert |
| 0022B8 | HuaKong Technology |
| 002B72 | TLV CO., LTD. |
| 003000 | HMS Industrial Networks |
| 004000 | BERNARD |
| 004241 | BEKA Associates |
| 004549 | EnVision Instruments |
| 004649 | Fieldbus Inc. |
| 004745 | General Electric |
| 004C65 | Leyden Engineering |
| 005000 | YEPEF |
| 005500 | Baldota Control
|
| 005100 | Fisher Controls Intl LLC |
005354
| WECAN
|
| 005754 | Welltech |
| 005774 | StoneL |
| 00A000 | Fieldbus International |
| 00A1FF | BERTHOLD TECHNOLOGIES |
| 00E099 | SAMSON AG |
| 00F302 | SPIRAX SARCO ITALY |
| 00FF01 | ROTORK |
| 010253 | M-System |
| 012FD1 | Rotork YTC Limited |
| 014A7E | VALTEK INTERNATIONAL |
| 015F34 | Vautomat |
| 016185 | Hengli |
01649E
| Korosi Specindo
|
| 01B20B | TERRANOVA |
| 01FC49 | FLUID COMPONENTS INTL |
| 024604 | Rohrback Cosasco Systems |
| 038CBF | Beamex Oy Ab |
| 05E35D | Limitorque Co. |
| 083000 | SMC Corporation |
| 0A01FF | AUMA |
0A2C2A
| Shanghai Douyun
|
| 0A4383 | Bifold Fluidpower Ltd. |
| 0A7188 | Shanghai Jingpu |
| 0B87A3 | ELOMATIC INTERNATIONAL |
| 0BDE31 | Temposonics |
| 0BE0EC | Eaton MTL Products |
| 0C1DC0 | Cidra Corporate Services |
| 0DFC96 | Azbil Corporation |
| 1060F5 | Rocksensor |
| 10A1C0 | TOKYO KEISO CO., LTD. |
| 10FF00 | Fieldbus Foundation |
| 10FF01 | Noah Actuation Co., Ltd. |
| 116045 | ifak system GmbH |
| 123456 | ShouKeShiHua
|
192022
| ENELSAN-TR-19862022
|
| 1E6D11 | Softing AG |
| 212121 | APAT |
| 31FF52 | Ronan Engineering |
| 36AEC2 | Fluenta |
| 385884 | Invensys |
| 385885 | Limitorque Corporation |
| 4000FF | optek-Danulat |
| 41434C | ASCO Controls, LP |
| 41524D | RESERVED |
| 42454E | RESERVED |
| 424946 | Biffi Italia srl |
| 42544D | RESERVED |
| 43414D | Cameron |
| 434E54 | RESERVED |
| 435349 | CSI |
| 445343 | Duon System Co., Ltd. |
| 445644 | Dresser Valve Division |
| 44AA44 | Baker Hughes |
| 44594E | Dynisco |
| 452B48 | Endress+Hauser |
| 454E4F | ENOTEC GmbH |
| 464C4F | Flowserve/Automax |
| 464C53 | Flowserve |
| 464C58 | Flexim |
| 465253 | Fisher Rosemount Systems |
| 465255 | METTLER-TOLEDO |
| 465354 | FESTO BRASIL LTDA |
| 466847 | Fraunhofer IITB |
| 474545 | RESERVED |
| 475343 | RESERVED |
| 47E86B | Sense Eletronica LTDA |
| 484F45 | Hoerbiger |
| 48574C | Honeywell |
| 4C444E | Dresser Italia S.p.A. |
| 4D5043 | Moore Products Co. |
| 4D5552 | RESERVED |
| 4D5343 | RESERVED |
| 4E004E | AMETEK Drexelbrook |
| 4E4943 | National Instruments |
| 4E4956 | RESERVED |
| 4E5246 | Enraf |
| 4E554D | Numatics Inc |
| 502B46 | Pepperl+Fuchs |
| 507843 | Phoenix Contact |
| 520000 | Draeger |
| 524149 | Rosemount Analytical Inc |
| 524153 | EPMRAS |
| 524B4B | RKK |
| 524D54 | RHEONIK |
| 534147 | SIEMENS AG |
| 534354 | RESERVED |
| 534B46 | RESERVED |
| 535354 | RESERVED |
| 544653 | Thermo Fisher Scientific |
| 544A4D | Tracerco Ltd. |
| 545758 | TopWorx Inc. |
| 564142 | Bettis |
| 564143 | Bettis Canada |
| 564144 | Valve Automation Div. |
| 564153 | Shafer |
| 564154 | Dantorque |
| 56474B | VEGA Grieshaber KG |
| 574343 | Westlock |
| 575353 | CRANE |
| 585954 | XingYuTeng Meter |
| 594543 | Yokogawa Electric |
| 600200 | TRICOR Coriolis |
| 60A700 | Maxonic |
| 60AB00 | Dongfeng M&E Co., Ltd. |
| 60D300 | Rotex |
| 61636D | AMFLOW |
| 66616E | Zhuhai Microcreative |
| 6704E8 | Precision Wave |
| 77E1A5 | Chemtrac Systems, Inc. |
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.