Release 1.8.0 - Nov 2026
This release reflects the following Specifications:
FDI Technology Version 1.4
The following components are included in this product:
| Component | Version |
| EDD Engine | 13.0.1 |
| Device Model Services | 1.8.0 |
| UI Engine | 1.8.0 |
New features or components in this release:
.NET10 support added
The following CRs were resolved in this release:
Device Model Services
| CR/Bug Number | Summary |
| 2697 | DMS needs to support interactive downloads so an EDD developer can test it |
| 4114 | VISIBILITY and VALIDITY does not work for PLUGIN (UIP) in RRTE |
| 4131 | Type of SEMANTIC_MAP in EDD xml is "37 - NOT FOUND" |
| 4314 | Dependent value (itself) is not refreshed |
| 4472 | Standardized command 84 processing seems to lock up RRTE |
| 4501 | Migrate DMS to .NET8 |
| 4542 | Multi-Language support for DMS |
| 4614 | Extend UIP Interface with attributes Validity, Visibility, DisplayFormat, EditFormat - DMS Extension |
| 4636 | Dynamic variables as conditional in menus are evaluated only once |
| 4680 | EDDL Spec: Actions on an up/download menu must still be executed even if the up/download aborts. |
| 4686 | EDDL Spec: Add HANDLING attribute to METHODs, so that methods can be rendered as "disabled" |
| 4710 | EDDL Spec: Clarify that VARIABLEs with their VISIBILITY attribute set to FALSE are still read |
| 4711 | EDDL Spec: UI Builtin should abort if seen in bit enumerated actions |
| 4717 | Subscribing enum lists causes continous updates |
| 4733 | EDDL Spec: Clarify that ALL of variables are synchronized between online and offline, not just the modified data items. |
| 4742 | EDDL Spec: DMS: Indication on variable when post write action aborts |
| 4765 | Transfer from Offline to device doesn't work for latest version of RRTE |
| 4818 | Artifacts in the build process should be made available or integrated via NuGet |
| 4893 | Security Issue: Debug configuration should not be read in release version of DMS |
| 4929 | Possible memory leak in CommunicationOperationProcessor |
| 4975 | Adapt the Client_UID_schema in DMS for Default WAVEFORM handling and Action handling |
| 5019 | All READ and WRITE action will be executed for all protocols |
| 5140 | REGRESSION (FF): Any user abort of a running method causes RRTE to hang forever |
| 5149 | Color bands of GAUGE chart not visible anymore |
| 5234 | opening a WINDOW runs one GROUP's INIT_ACTIONS twice and reads the PAGE's direct VARIABLE without its PRE_READ_ACTIONS |
| 5238 | INIT_ACTIONS and EXIT_ACTIONS of upload_from_device_root_menu / download_to_device_root_menu (and their sub-menus) never run during a transfer |
| 5254 | HART: the first menu the user opens after the device load runs none of its action methods and every root-menu button stays disabled until the host is restarted |
| 5256 | A Send that commits two variables runs the whole MENU PRE_WRITE / POST_WRITE cascade twice |
EDD Engine
| CR/Bug Number | Summary |
| 2454 | EDD Engine definition for COMPONENT attributes "CLASSIFICATION" and "PROTOCOL" don't support string-constants |
| 3348 | OS Independent EDD Engine Method Built-in is not working in Non Windows Platform |
| 4270 | Built-in method get_rspcode_string_by_id does not find text if REPONSE_CODES is defined within TRANSACTION |
| 4356 | Problems with Profinet method |
| 4357 | Method is aborting even though abort_on_all_comm_errors has not been called |
| 4683 | EDDL Spec: Add missing categories to the EDD classifications |
| 4687 | EDDL Spec: Add HANDLING attribute to METHODs, so that methods can be rendered as "disabled" |
| 4734 | EDDL Spec: Default HANDLING for FF Waveform should be READ & WRITE |
| 4738 | EDDL Spec: EDD Engine: Clarify that a pipe "|" character is allowed in string literals |
UI Engine
| CR/Bug Number | Summary |
| 2658 | VARIABLEs of TYPE DATE_AND_TIME is displayed in a strange format |
| 4004 | "Context" parameter in Fdi.UIPServices.activate() always passed as "online" |
| 4257 | TIME_FORMAT specifiers are not supported in RRTE for DURATION Datatype |
| 4488 | HTML5 UIPs are not working with UiEngine if we use OPCFoundation.NetStandard.Opc.Ua.Client package in the project |
| 4502 | Migrate UI Engine to .NET8 |
| 4533 | Tokyo Keiki Inc MW-10 20 :Online Menu and Diagnostics Menu Not Displaying Same Graph |
| 4577 | Setting Real Time Clock for HART EDD gets wrong value |
| 4638 | Conditionals in BIT_ENUMERATED of a local variable |
| 4645 | FDI Spec: Blob Storage implementation in UIEngine |
| 4685 | EDDL Spec: Add HANDLING attribute to METHODs, so that methods can be rendered as "disabled" |
| 4688 | EDDL Spec: (Fixed Layout) ROWBREAKs between PAGEs are NOT ignored |
| 4728 | Add RRTE support for Handheld mode - UIE |
| 4831 | Integration of Grapecity chart library in UIEngine |
| 4844 | Cannot render maintenance menu |
| 4906 | Data in WAVEFORM is not going to be updated after changing the data |
| 4939 | UIEngine Threat #403: Data Store Inaccessible |
| 4941 | UIEngine Threat #581: Elevation by Changing the Execution Flow in HTML5 UIP |
| 4945 | REGRESSION: Crash with Legacy FF DD5 Host Test Kit EDD in build 881 of IDE 1.8.0 |
| 4995 | REGRESSION: HART 512 LST21000 List Time, DD Managed - Now Failing in RRTE 1.7.x |
| 5002 | UI engine throws exception when rendering menu with WriteAsOne elements |
| 5004 | REGRESSION: HART511 GPH11000 waveform does not render |
| 5005 | REGRESSION: HART511 GPH11040 data point does not render |
| 5006 | REGRESSION: HART511 GPH11060 data plot does not display at correct x-axis point |
| 5007 | REGRESSION: HART511 GPH13010 graph keypoints and waveform are not rendering |
| 5025 | Blob Storage - GetContainerMetaData - LastModified time not in UTC format |
| 5027 | Blob Storage - GetBlobMetaData - LastModified time not in UTC format |
| 5056 | Interactive Download Menu should not be visible in a host UI |
| 5063 | Guidance Required on Upgrading UIE Component NuGet Packages to v2.3.0 |
| 5115 | The unimplemented Execute service should return error, not throw exception |
| 5121 | Components are deprecated due to known security vulnerabilities |
| 5136 | HTML5 UIPs do not load in the RRTE |
Known Issues
Known issues at the time of release are included below. If additional notable issues are found with this version of the product, they will be added to this log for reference with the date they were reported.
| CR/Bug Number | Component | Summary | Reported Date (MM/DD/YY) |
Previous Releases
View the change log history here.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article