Previous Releases
Release 1.5.0.1 - August 2021 | Summary of this release: Critical fix to Device Model Services (DMS) to correct a crash situation when an FDI Download is occurring and the package contains an EDD VARIABLE that has no write command associated with it. Critical update to a component within User Interface Engine (UI Engine) for the CefSharp library (a Chromium component) reported to contain a critical vulnerability. A newer version of this library is integrated into the source for this host component. | |
Device Model Services (DMS) | ||
CR/Bug Number | Summary | |
3352 | Model semantic maps as Variables instead of attributes. Provided a new schema (.xsd) files to support model change. | |
3396 | PA-DIM: Support EDD MENU as folder type to list any items in any order | |
3488 | Fix crash, when FDI Download is active and EDD VARIABLE has no write command | |
Add DD code and tokenized DD for EDD METHOD execution | ||
Add changes related to VS2019 and Framework v142. | ||
User Interface Engine (UI Engine) | ||
CR/Bug Number | Summary | |
3499 | Changed CefSharp.Wpf library from v71.0.0 to v86.0.241 |
Release 1.5.0 - June 2021 | The following issues were resolved in this release: | |
Device Model Services | ||
Add support for OPC UA Comm Server | ||
3264 | 4 bytes Error Codes are not supported for Generic Protocols | |
3276 | Download fails when a value of a ReadOnly-Variable differs between offline and device | |
3218 | Correct handling of vector references in GRID | |
3266 | Test system changes | |
3178 | Test system changes | |
1950 | Fix label and help generation for complex variable references | |
2995 | Fix updated value in GET_DEV_VAR_VALUE when REFRESH action changed the parameter | |
2802 | First fixes to show item label in error messages | |
3282 | PA-DIM: VALIDITIY should be generated for reference types | |
UI Engine | ||
Integrated label alignment for Optimized Layout | ||
Added default layout type to constructor for backward compatibility | ||
Integrated “FDI UI Engine Optimization” code to “UI Engine” Revision 1.5.3.0 | ||
3216 | Not able to read or write parameter from Web Browser for the HTML5 UIP | |
3198 | FDI HTML5 UIP interface (Typescript) type "WriteResult" isn't compatible with RRTE server value | |
3201 | FDI HTML5 UIP interface (TypeScript) method "Fdi.UIPServices.activate()" always has context=Offline | |
3109 | Space for label not sufficient | |
2833 | Gauge is not displaying range properly | |
2911 | UIP button labels are not left aligned | |
Integrated “FDI UI Engine Optimization” code | ||
3344 | HTML5 UIP Support appears to be broken | |
EDD Engine | ||
3266 | Support of 4byte response code is not working | |
3242 | String constants in methods and language codes | |
3167 | Issues with string concatenation in methods | |
2914 | Import of new standard dictionary crashes. | |
2891 | Need to make sure that the attr_avail set is correct | |
3055 | EDD Engine to implement updated Semantic_Reference_Table_Struct | |
Release 1.4.2 - December 2020 | The following issues were resolved in this release: | |
Device Model Services | ||
3082 | Implementation of Conditionals - make available in RRTE, DPCTT | |
2847 | RRTE is not considering values from CFF file. | |
3146 | PA-DIM: Namespace access is resolved for PA_DIM server | |
3147 | PA-DIM: PA-DIM server can identify reference type (EDD Method, EDD Variable) | |
3049 | RRTE is not considering values from CFF file -(DMS). | |
3084 | Support conditional evaluation of COMMAND for PROFIBUS | |
3022 | Some managed objects are leaking in DeviceModelServices | |
3016 | DMS doesn't return proper response code for WriteCommand Profibus builtin | |
3015 | Method window is not closed even after the method is completed | |
2957 | DeviceHealthDiagnostics -if there is an empty element in array later elements are not checked | |
2812 | Error message in case of commit is not helpful for user | |
1795 | FF ST REV not implemented | |
2919 | RRTE is not updating value for static parameters. | |
UI Engine | ||
2495 | UI shall be set to read only, when access/role in FDI Host permitted write access | |
2910 | No label is shown in LINK method window if Image has blank label (Additional Fix) | |
Known Issues | ||
3270 | DD code that references an IMAGE instance in a GRID is not supported. Current FDI Specification V1.2 does not support these references in a UID for the client-side. |
Release 1.4.1 - April 2020 | The following issues were resolved in this release: | |
Device Model Services | ||
#2885 | Access Violation may happen during shutdown of DMS instance | |
#2890 | Opening online view for an FDI Device Package crashes with stack overflow | |
#3019 | RRTE hangs when the specific menu is opened | |
UI Engine | ||
#3011 | Modified values are not sending to the device instead it takes previous value |
Release 1.4.0 - October 2019 | Important new features in this release include:
The following issues were resolved in this release: | |
Device Model Services | ||
#2908 | Communication issues when executing DPCTT test P_3_2_094/095 | |
#2757 | Method Builtin read_value2() does not work during transfer to device | |
#2826 | Error message needs to be improved | |
#2892 | RRTE stops communication after sending command 238 – improved DMS internal communication queue handling for nested dependencies | |
Fixed DMS crash when getting debug ITEM_INFORMATION from EDD Engine fails | ||
#2889 | GET_DEV_VAR_VALUE builtin crashes method in offline | |
#2877 | Communication of BITSTRING for PROFIBUS/NET failed | |
#2743 | Download is not possible when variable is changed offline and REFRESH_RELATION was triggered | |
#2823 | Read value is not used when evaluating a condition (download only/pre_write_action) | |
#2757 | Method Builtin read_value2() does not work during transfer to device | |
#2892 | RRTE stops communication after sending command 238 | |
#2759 | Built-in send_value does not support record member communication | |
#2825 | An empty download list causes the RRTE to crash | |
#2662 | RRTE hangs forever when write operation is performed in UIP for Profibus Protocol | |
#2747 | Edit Status icon for the parameter in the method is always displayed even after written to the device | |
#2862 | BitMask for commands support size of 8 Byte | |
#2860 | DMS doesn't provide the different language translation string for the FF DD-IDE xml | |
#2779 | FF MIN_VALUE_1 and MIN_VALUE_2 Conditional Acceptance Tests Reporting False Failure | |
#2865 | At the end of up/download a precise message about errors should be shown (DMS) | |
#2799 | Block parameters in templates should be referenced by block and block number instead of just by name | |
#2826 | Unsuccessfull download indicated as successfull | |
Added workaround to EDDW method debugging to fix/revert duplicated string escaping ("\[afnrtv\"|?]") done by tokenizers and EDD Engine functions [FDI/HART/FF] "ddi_get_string_translation()" | ||
Improved EDD method debugging to don't hang on missing EDD "item_information" attribute and to display correct name and label of currently executing EDD method for all action nodes. | ||
#2444 | REFRESH relations not being used | |
#2705 | Upload from device hangs; improved command selection | |
#2665 | HART Host Test HQAOVR12010 – Float Variable, WRITE should display the variable… in OFFLINE mode | |
#2289 | FF DD5 Sources w/o labels not derived from variable | |
#2678 | Undefined enumeration value causes dependent values to go Bad; improved error handling in relation processing | |
#2743 | Blue question marks in Refresh Relations fixed relation StatusCode handling in param / edit cache | |
#2773 | Access violation crash when specific package is loaded; added support for "EUC" string EDD variable data type | |
#2759 | Communication built-in methods read_/send_value do not support record member communication | |
UI Engine | ||
Added support for hosting HTML5 based UIPs.
| ||
External components:
| ||
#2804 | VISIBILITY FALSE on IMAGE does not hide item | |
#2803 | VISIBILITY FALSE on STYLE PAGE only hides the "tab" and not the entire MENU | |
#2498 | Help text could not read, while presenting time is to short | |
#2887 | Crash in Reference Runtime with empty bit-enum parameters | |
#2631 | HQACHT25010 Incorrect Color being Displayed | |
Size of the UIP web control can be configured via config file | ||
EDD Engine | ||
#2942 | Decoding of ENUMERATION is incorrect. | |
FDI DLLs | ||
#2799 | Added attribute "LongLabel" to Fdi.DeviceAccess.AttributeType | |
Single NuGet package is being created which includes Fdi.dll and FdiStandard.dll | ||
Changed ProductVersion (distinct from FileVersion) back to 1.2.0.0 to match FDI Technology Specifications versioning |
Release 1.3.0 - November 2018 | Important new features in this release include:
The following issues were resolved in this release: | ||
Device Model Services | |||
#2043 | Handling of Octect strings is now protocol dependent. | ||
#2543 | DMS method ParameterCacheController::CheckConsistencyOfDatasets() updated to not evaluate handling of unmodified parameters and check for successful evaluation before accessing handling attribute of corresponding variable. | ||
#2355 | Integrate new Logging interface of EDD engine, so that logs communicated to host system includes prefix "EDDEngine". | ||
#2447 | Access violation in SignalExecutionScheduler fixed. Related to #1848, Change DelayTimer implementation to ensure that no callback is called. | ||
UI Engine | |||
#2471 | Win Form UIP's 'BeginClose()' API not invoke after clicked on close button of UIP window | ||
#2500 | Page refreshing via CommissioningNextButton_image after validity change was fixed. | ||
#2509 | Hang in GUI after executing or aborting method was corrected. | ||
EDD Engine | |||
#2253 | EDDEngine support local timezone of running system. | ||
#2370 | Performance enhancements to loading packages. | ||
#2539 | HART device managed LISTs correction. | ||
#2397 | Indexing operator on a DD_STRING corrected. | ||
#2633 | A GRID that contains a LABEL selector is not shown in a DIALOG, issue resolved. | ||
#2639 | Updated method execution log to not crash due to long strings. |
Release 1.2.1 - August 2017 | Important new features in this release include:
The following issues were resolved in this release:
|