Release 1.6.0 - Nov 2023
This release reflects the following Specifications:
FCG TS62769 Revision 1.3
This release includes the following enhancements:
The following changes are included in this release:
- Device Model Services, EDD Engine, and UIEngine migrated to .Net Framework 4.8.1 and VS2022. The update to modern tooling requires updated versions of Windows OS and Windows Server for the target platform of the developed host application.
- Handheld root menu support added, as well as "Menu_Top*" for Foundation Fieldbus DDs and FDI Packages. This was a highly requested feature from our developer community for this release for supporting handhelds.
- Bug fixes focused on CHC conformance for Host Tests aimed at narrowing the gap in development efforts for a fully registered FDI host application.
This release contains the following versions of components. Not all licenses will include all of these components:
Component | Version |
EDD Engine | 11.0.2.106 |
DMS | 1.6.0.3187 |
UI Engine | 1.6.0.3822 |
RRTE | 1.6.0.4217 |
IDE Plugin | 1.8.6.20231012012 |
IDE Debugger Plugin | 1.2.4.202105071955 |
HART Tok10 | 10.47.0.704 |
HART Tok8 | 8.2.23.805 |
FF FDI Tokenizer | 6.1.1.533 |
FF legacy Tokenizer | 5.2.2.130 |
PROFIBUS Tokenizer | 4.4.26 |
HART Standard DDs | 2023.2 |
Device Package Conformance Test Tool | 1.6.0.4177 |
HART-IP CommServer | 1.2.0.0 |
DeviceInfo Generator | 2.3.0 |
DeviceInfo Browser | 1.1.1.0 |
PA-DIM Server | 1.1.0.23167 |
Package Signing Tool | 2.0.2.0 |
HART Sample package | 4.1.0 |
FF Sample package | 1.6.0 |
PROFIBUS Sample package | 2.1.0 |
PROFIBUS/PROFINET Simulator | 1.0.0.4025 |
HTML5 UIP Sample | 2.0.0 |
The following CRs were resolved in this release:
Device Model Services
CR/Bug Number | Summary |
957 | HART 513: HQAENV20000: Bit-enumerated actions aren't supported |
2304 | Legacy root menus for handhelds |
2607 | Feature5: FDI IDE shall support FF DDs execution of user methods |
2810 | HART: Refresh is not working for Static parameters. |
3100 | Failing Post Read/Write Actions REQUIRE Host to mark the variable as not being read/written (TC_ACT_010, TC_ACT_017) |
3353 | HART 513: HQAENV15010- Error message is shown when tried to send modified "Pre-write Action Value" to XMTR |
3357 | PROFIBUS standard variable std_ResponseCode not getting updated |
3391 | HART 512 - HQACOL13000-027 Incorrect menu item label and help description |
3392 | HART 512 - HQAVAR14080-036 Menu item help is not blank |
3410 | RRTE (DMS) does not copy complete dataset after upload as specified |
3470 | Local Variables do not update continuously in online window in RRTE |
3539 | OCTETSTRING datatype for FF not using default display format per EDDL spec -3 |
3635 | PROFINET: LOCAL VARIABLE has edited state in online UI after open it |
3725 | FF HTK TC_FILE_005: Stored Persistent Data (FILE) causes Listinsert() failure |
3741 | FDI Reference Host Server crash during parameterization of ISA100 Device Package |
3754 | OCTETSTRING datatype for FF must support DISPLAY_FORMAT / EDIT_FORMAT of "U" |
3779 | Default Default (EDDL Initial Values) are not properly supported in Offline for FF |
3879 | Migrate DMS to Visual Studio 2022 |
3899 | Update managed .Net to .NetFramework 4.8 |
3947 | HART 513 UIB23280-006: get_local_var_value DD_STRING method never completes |
3948 | HART 513 CMB33000-003: Abort message does display with all Commands after Command 1 |
3958 | FF HTK TC_METH_001 - ListInsert() and ListDeleteElementAt() builtins no longer working for FF in release 1.5.1 |
3968 | infinite loop StartCancel method |
4008 | RRTE shows password in clear text after download is finished |
4016 | Unexpected Read request prior to Write request |
4019 | Incorrect Modbus Response code - Slave Device Failure (Error code-4) |
4042 | Possible values for parameters of type enumerated are not handled correctly. |
4073 | ReadService should return UID document in case of communication response warning code |
4076 | Provide DMS .net component for 4.6.2 |
4094 | Handheld menu - hh_maintenance_root_menu |
4100 | DIALOG/WINDOW in PAGE does not work |
4109 | Profinet response codes are not handled correctly |
4132 | Exception during browsing semantic maps: Unsupported item type ITYPE_SEMANTIC_MAP |
4135 | Question Marks for variables on menu |
4208 | Block parameters menu and Legacy Root menu no longer finish opening |
4219 | DMS-generated "Legacy Root Menu" functionality is broken - Legacy FF Host Tests will fail with DD4 and DD5 |
4221 | GRAPH Rendering Speed Degraded - Poor User Experience (Regression) - FF GRAPH Host Tests Failing in 1.6.0 sprint build 601 |
4232 | 512 COL12010: Regression in menu items label and help text |
EDD Engine
CR/Bug Number | Summary |
3033 | Value Array in Conditional always evaluates to False |
3334 | Issue with switch statement in RRTE |
3355 | Command as a parameter to a method not working |
3533 | nsEDDEngine::EXPR::ConvertTo() needs to be updated to convert to/from strings |
3577 | EDIT_FORMAT should default to DISPLAY_FORMAT, if not specified |
3579 | FF DD6, DD5: Condition with TYPE BOOLEAN is not working |
3628 | Need to ensure EDD Engine is handling new rules regarding TAG_DESC |
3697 | EDD Engine Method Interpreter should report method definition parsing errors better. |
3712 | EddEngine - EXPR_TYPE_UNSIGNED to EXPR_TYPE_BINARY is missing implementation |
3713 | Infinite Loop when dumping PROFINET DD |
3723 | Backward compatibility issue with IDE 1.4.x FF packages |
3813 | Complex references in a GRID causes an ASSERT |
3823 | GetCommandList() doesn't find my PB/PN command when I give it a ValueArray[index] reference |
3828 | Response Code Attribute as a Reference needs to be implemented for FDI Binary File format |
3861 | Buildin get_rspcode_string_by_id() is not working in Profinet DD |
3880 | Migrate EDD Engine to Visual Studio 2022 and .NET 4.8 |
3903 | Variable with Boolean-datatype as a condition for IF statement fails in MENU-ITEMS |
UI Engine
CR/Bug Number | Summary |
1862 | HART 512 - HQAVAR16010-008 Out of Range indicator is not consistent |
3220 | HTML5 UIP window should be resizable |
3261 | Special Characters in strings are not properly handled between DMS and RRTE |
3290 | Constant string HELP text is shown twice for single menu item |
3320 | 511: HQAGPH11040 - RRTE fails to display XY Value's Point on the GRAPH |
3329 | Arrays are not displayed in RRTE for offline_root_menu |
3514 | Access Level doesn't allow reading or Subscribing to the node message displaying for few parameters |
3523 | PUT_MESSAGE builtin should not allow Method Abort |
3693 | Visibility False leads to gaps in MENU and TABLE |
3709 | Gauge Charts are no longer rendered in IDE 1.5.1 build 508 |
3718 | FF_HTK: VISIBILITY FALSE for PAGE |
3751 | Host conformance: Bit Enumerated must be displayed as Group Box (Optimized Layout Test) |
3753 | TIME_FORMAT strings are not supported by the RRTE for FF DATE/TIME Datatypes |
3840 | RRTE displays hexadecimal numbers with spaces |
3856 | FDI OPT10290-005 Size of Menu Item Input Fields does not increase with changing Validity |
3916 | HART 512 VAR19090-005: TimeSecondsScale being rounded up by RRTE |
3917 | HART 512 VAR19100-005: TimeMinutesScale being rounded up by RRTE |
3918 | HART 512 VAR19110-005: TimeHoursScale being rounded up by RRTE |
3925 | HART 511 MLT16030-004: 3 column chart displayed larger than expected |
3926 | HART 511 MLT19010-002: Menu Items not vertically aligned as specified |
3928 | HART 511 MLT20010-011: Menu items are not vertically aligned as specified |
3936 | HART 511 GRD15000-001: Vertical No Heading still has empty heading cells |
3964 | IMAGEs in the third column are not displayed correctly |
4020 | Fdi.Ui.1.5.17.1.nupkg has reference to package (Newtonsoft.Json) with vulnerability |
4048 | Failing Post Read Actions REQUIRE Host to mark the variable as not being read (TC_ACT_010) |
4053 | Migrate UI Engine to Visual Studio 2022 and .NET 4.8 |
4069 | Migrate UIEngine to .net 4.6.2 |
4070 | Integrate fdi.ts 1.3 to UIEngine |
4079 | MENU containing GROUP with false visibility is not working correctly on 1.6.0 build |
4080 | Gauge Chart is rendered, but no longer has indication of a value in 1.6.0 build 567 |
4138 | FF Host Test TC_GR_013: (Regression) INIT, REFRESH, and EXIT ACTIONS on GRAPH no longer run |
4160 | PROFINET: Online tests cannot be executed due to timeout with RRTE |
4209 | Using LOCAL INT in a Method to select a String from an ENUM no longer works in HART |
4227 | 512 VAR13000: Integer Variable tab causes the RRTE to crash |
4233 | HART 511 MLT10070-002: (Regression) Menu Items of column 6 incorrectly positioned on canvas |
4236 | HART 511 GPH19050: (Regression) Graph actions not executing |
4249 | FDI HART VIS10040-002: (Regression) Group box "Collection" disappears but does not have its space reserved |
4265 | Dots are shown in graph rendering in FF Host test |
General Updates
CR/Bug Number | Summary |
2905 | Fdi.dll 1.2 versioning incorrect |
2987 | Newly added status codes (added in FDI 1.2) to be implemented in fdi.dll |
2988 | Newly added status codes (added in FDI 1.2) to be implemented in fdi.ts |
4077 | Provide FDI.dll .net component for 4.6.2 |
Known Issues
Known issues at the time of release are included below. If additional notable issues are found with this version of the product, they will be added to this log for reference with the date they were reported.
CR/Bug Number | Component | Summary | Reported Date (MM/DD/YY) |
4281 | DMS | Excessive reads from a device will cause poor performance in hosts - all protocols. Goal is to improve performance of DMS for highly parameterized devices. | 09/22/23 |
Previous Releases
View the change log history here.