Version 3.8 - September 2023
This release reflects the following Test Specifications:
FCG TT20001 Revision 5.1 prelim A
FCG TT20003 Revision 5.2 prelim B
FCG TT20004 Revision 7.1 prelim A
FCG TT20008 Revision 1.0
Also refer to FCG PD10316 for HART-IP Registration and Test Procedures
Preliminary documents are available in Workspace
Released Test Specifications are available on our ShareFile for members.
New Test Cases for Version 3.8:
HART-IP Server Tests:
HIP101 | HIP103D | HIP205 | HIP303002 | HIP303009 | HIP303024B | HIP303042 | HIP305C |
HIP102 | HIP202A | HIP206 | HIP303003 | HIP303012 | HIP303024C | HIP304A | HIP401 |
HIP103A | HIP202B | HIP301 | HIP303004 | HIP303014 | HIP303032 | HIP304B | HIP402 |
HIP103B | HIP203 | HIP302A | HIP303005 | HIP303015 | HIP303033A | HIP305A | |
HIP103C | HIP204 | HIP302B | HIP303007 | HIP303024A | HIP303033B | HIP305B |
Data Link Layer Tests:
DLL028A
DLL028B
Universal Command Tests:
UAL003A | UAL004 | UAL015 |
UAL003B | UAL005 | UAL038C |
UAL003C | UAL013A | UAL048C |
UAL003D | UAL013B | |
UAL003E | UAL014 |
Common Practice Command Tests:
CAL520A | CAL543A |
CAL520B | CAL543B |
CAL532A | |
CAL532B | |
CAL538A |
Known Issues
Known issues at the time of release are included below. If additional notable issues are found with this version of the product, they will be added to this log for reference with the date they were reported.
CR/Bug Number | Component | Summary | Reported Date (MM/DD/YY) | Workaround |
1434 | hiptp | Intermittent Restarting State Machine Message | 7/26/22 | |
206 | CAL104B | Update Period Incorrectly Calculated When Command 31 is Not Supported | 10/18/2023 | Yes |
1621 | CAL526C | Needs To Send Command 48 for the "The RESET case". | 09/19/2023 | |
1763 | UALW004 | Test expected to fail (FP257) when executed on the wireless channel (UAL004 must pass on the FSK channel on a wireless device) | 02/01/2024 | |
1865 | UALW003D | Test may fail when executed on the wireless channel (UAL003D must pass on the FSK channel on a wireless device) | 04/11/2024 |
The following CRs were resolved in this release:
Data Link Layer Tests
CR/Bug Number | Summary |
159 | Removed unnecessary sleep timer. |
519 | DLL010 and DLL011 end with unexpected termination |
690 | DLL035: FP 280 does not check for byte count != 3 |
1377 | All DLL, UAL, CAL Tests: Update IdentifyDevice to Latest Test Specification |
1470 | DLL039A: Update Message Reporting |
1474 | DLL024C: Update Post Processing Call to CheckSlaveSTO |
1531 | DLL040: Add Header Information to Device Log |
1532 | Update Test Logs: Adjust APP / DLL Headers To Match Each Other |
Universal Command Tests
CR/Bug Number | Summary |
502 | AppLayer: Log names for wireless test execution to be changed to ualwxxx and calwxxx |
859 | UAL008: Update to Latest Test Specification |
1134 | UAL011B: Warning Message Needs Updating |
1145 | Update Sequence Number Upper Bounds |
1265 | UAL048B: Update Failure Point Comment For 3556 & 3557 |
1365 | UAL038A: Remove FP 3473 |
1376 | UAL003D, UAL038A, CAL071A, CAL109B, CAL524F, CAL526F CyclePower: Current Architecture Does Not Support HART-IP or Wireless. |
1381 | UAL038A-C: Needs to be updated to the latest test specification. |
1385 | UAL048A-C: Needs to be updated to the latest test specification. |
1391 | UAL010: Update Test Case to Latest Test Specification. |
1459 | UAL014: Update Private Lab Logic So Command 15 is Sent Only To HART 6. |
1464 | UAL003B: Wireless Devices Failed For Retries |
1597 | UAL004: Use lowercase for test name |
1618 | ALL UAL, CAL and HIP test cases:HART-Add Connect Option |
Common Practice Tests
CR/Bug Number | Summary |
153 | CAL036: Prompt User To Set LRV To 0 and Then Wait For Enter |
214 | CAL526F: Failure Point 11172 can incorrectly get issued. |
302 | CAL035: Report Failure Point Values |
303 | CAL035: Test is not sending updated urv0 |
578 | CAL103C: abort earlier in absence of BACKs |
799 | BURSTOFF: prints incomplete msg if either hipiosys or hipnmgw is running |
854 | CAL104B: Update UPDATE_PERIOD To Handle ACQUISITION_PERIOD of 0xFFFFFFFF |
1079 | CAL074D: VerifyResponseAndByteCount Counts Need Updating |
1085 | CAL074B: Command 77 is Sending Incorrect Data |
1234 | CAL074D: FP 7105 Need Updating |
1242 | CAL109A: Remove FP 209 and Call DisableBurstMode |
1332 | CAL000: Command 514 HART 6 BC Needs To Accept BC 4 |
1351 | EnableBurstMode: Update for Wireless Adapters |
1393 | CAL074A: Update Test Case to Latest Test Spec |
1394 | CAL074B: Update Test Case to Latest Test Specification |
1401 | CAL073: Update Warning Message |
1435 | CAL523B: ReadCondensedStatusMap Uses Wrong Index |
1601 | CAL104B: Update Failure Point Message |
1604 | CAL520A: Send Command 521 With Extra Byte |
1606 | CAL071A: Test case should only run via fsk |
1610 | CAL104A: Add Response Code 8 to VerifyResponseAndByteCount |
1611 | CAL051: Remove Wireless Failure Points |
HART-IP Server Tests
CR/Bug Number | Summary |
1467 | HIP103A: Sends Invalid Inactivity Close Time |
1468 | HIP206: Sends Additional PDU's After NAK Received |
HART-IP Token Passing Data-Link Stack
CR/Bug Number | Summary |
874 | Improved the burst arbitration for HIPTP |
1425 | Improved Error Message Processing |
HTest Application
CR/Bug Number | Summary |
875 | HIPTP stack and HTest stack causing bus collisions |
HSniffer Application
CR/Bug Number | Summary |